Nr. | Tractor | Chauffeur | Plaats | 1e run | Finale | Stand |
190 | Trackpointer Blue Thunder | Jeroen Jacobs | Tonden | 103.53 | 1 | |
33 | Terminator | Linda Oomen | Sprundel | 100.54 | 2 | |
75 | Olden makelaars Zapo | Theo Broekhuis | Loo (Bathmen) | 98.56 | 3 | |
46 | BO Motor-Oil Incredible Deere | Edwin Derksen | Beek | 94.52 | 4 | |
37 | Hurricane | G. Esselink | Laren (Gld.) | 93.9 | 5 | |
51 | Mitas All or Nothing | Bram Kools | Cadzand | 93.84 | 6 | |
49 | Green Gangster Deere | Rowan Zeinstra | Ouderkerk aan de Amstel | 91.82 | 7 | |
50 | Zeinstra Newborn Deere | Sjors Zeinstra | Ouderkerk aan de Amstel | 90.02 | 8 | |
189 | Engine2repair Wildcat 2 | Harrie IJsenbrand | Wedde | 81.28 | 9 | |
80 | SÃmÃlk d'n Aerdvruter | Gert-Jan Pauly | Casteren | 78.24 | 10 | |
52 | Ride-On Interaction 2.0 | Manon Kools | Cadzand | 73.74 | 11 | |
90 | Silver Bullet | Justin van Echtelt | Odijk | 6.29 | 12 | |
48 | Maximum Risk | Rob van der Waal | Etten-Leur | 3.66 | 13 |
Super Stocks
- Details